Common Trigonometric Values
$Degrees$ | $Radians$ | $sin(x)$ | $cos(x)$ | $tan(x)$ |
---|---|---|---|---|
$0°$ | $0$ | $0$ | $1$ | $0$ |
$30°$ | $\frac { \pi }{ 6 }$ | $$\frac { 1 }{ 2 }$$ | $$\frac { \sqrt {3} }{ 2 }$$ | $$\frac { \sqrt {3} }{ 3 }$$ |
$45°$ | $\frac { \pi }{ 4 }$ | $$\frac { \sqrt {2} }{ 2 }$$ | $$\frac { \sqrt {2} }{ 2 }$$ | $$1$$ |
$60°$ | $\frac { \pi }{ 3 }$ | $$\frac { \sqrt {3} }{ 2 }$$ | $$\frac { 1 }{ 2 }$$ | $$1$$ |
$90°$ | $\frac { \pi }{ 2 }$ | $$1$$ | $$0$$ | $$undefined$$ |
$180°$ | $\pi$ | $$0$$ | $$-1$$ | $$0$$ |
$270°$ | $\frac { 3\pi }{ 2 }$ | $$-1$$ | $$0$$ | $$undefined$$ |
If you want to be able to memorize this entire table take a couple of minutes and review - How to memorize common trigonometric angles